Some woods
These are some of the woods I have used to make mallets. I've built up a stock over winter 2007/8 and I cannot guarantee to have all of them. Some of the pictures are of mallets I've made in the past and I've included them because they are very attractive and illustrate how much wood varies.
In the 'Stock' column I've put 'Yes' if it's normall available; Some, meaning I have some in stock now, but cannot necessarily get more: 'rare' means I may find some and 'gone' means I am unlikely to get any more.
The 'Premium' column shows how much extra the wood costs.
In the 'Press' column it shows the button on the left to press to see the wood
| Name | Press button | General colouring | Stock | Premium |
| Rosewood | Rosewood | Dark brown, dark stripes | Yes | |
| Mahogany | Mahogany | Beige with wavy grain | Yes | |
| Padauk | Purpleheart | Brilliant red | Yes | |
| Imbuya | More | Light brown | Yes | |
| Purpleheart | Purpleheart | Purple when freshly cut | Yes | |
| Chechen | Rosewood | Brown, dark stripes | Yes | |
| Ziricote | Mahogany | Black with grey grain | gone | £8 |
| Zebrano | Rosewood | Beige with brown stripes | Some | |
| Ebony,Papua New Guinea | Exotics | Beige with black patterns | gone | £15 |
| Columbian Rosewood | Exotics | Orange, good grain | Some | £3 |
| Vera wood | Purpleheart | Medium brown with stripes | Some | |
| Yew (see notes about it) | Mahogany | Pale, with wild grain | Some | |
| Ropala lacewood | Exotics | Wine colour, exotic sides | gone | |
| Satine | Exotics 2 | Rich pink and beige | Some | |
| Caretto | Exotics 2 | Pale pink and beige | Some | £3 |
| Bocote | Exotics 2 | Black grain beige ground | gone | £10 |
| Bubinga | More | Orange with good grain | Some | |
| Beech | English | Pale with fine grain | Yes | |
| Oak | English | Pale, beige grain stripes | Some |
